|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Ultra-High Performance UHP Graphite Electrodes For Demanding Industrial Furnaces | Raw Materials: | Premium Needle Coke With 99.9% Purity And High-quality Coal Tar Pitch |
---|---|---|---|
Current Density: | Exceeds 25A/cm², Ideal For Intense Power Applications | Ash Content: | ≤0.2%, Ensuring Minimal Impurity Introduction |
Thermal Conductivity: | Exceptionally High, Enabling Rapid Heat Dissipation | Mechanical Rigidity: | High-strength Structure Resists Breakage Under Heavy Loads |
Oxidation Resistance: | Advanced Multi-layer Anti-oxidation Coating | Electrical Resistivity: | Ultra-low For Optimized Current Flow |
Diameter Range: | 500mm - 900mm, With Customizable Lengths Upon Request | Origin: | China |
Highlight: | ultra high performance graphite electrode,demanding industrial furnaces graphite electrode,Industrial Furnaces uhp graphite electrode |
Items | Unit | Diameter (mm) | ||||||||
250-400 mm |
Typical Value |
450-500 mm |
Typical Value |
550-600 mm |
Typical Value |
650-700 mm |
Typical Value |
|||
10-16 Inch | 18-20 Inch | 22-24 Inch | 26-28 Inch | |||||||
|
Electrode |
μΩ.m | 5.5 | 5.0 | 5.1 | 5.0 | 5.5 | 5.0 | 4.8 | 4.8 |
Nipple | 4.0 | 3.5 | 3.8 | 3.5 | 3.5 | 3.5 | 3.2 | 3.2 | ||
Bending Strength ≥ |
Electrode | MPa | 11.0 | 11.0 | 11.0 | 11.0 | ||||
Nipple | 18.0 | 18.0 | 20.0 | 20.0 | ||||||
Young's Modulus ≤ |
Electrode | GPa | 14.0 | 14.0 | 14.0 | 14.0 | ||||
Nipple | 18.0 | 18.0 | 22.0 | 22.0 | ||||||
Bulk Density | Electrode | g/cm³ | 1.69 | 1.75 | 1.70 | 1.75 | 1.72 | 1.75 | 1.75 | 1.75 |
Nipple | 1.78 | 1.85 | 1.82 | 1.85 | 1.82 | 1.85 | 1.85 | 1.85 | ||
(100℃-600℃) CTE ≤ |
Electrode | X10 -6/℃ |
1.5 | 1.5 | 1.4 | 1.4 | ||||
Nipple | 1.4 | 1.4 | 1.2 | 1.2 | ||||||
Ash Content ≤ | % | 0.3 | 0.3 | 0.3 | 0.3 | |||||
Note: Ash content is only for reference. |
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567