|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | High-Performance HP Graphite Electrodes For Intensive EAF Steelmaking And Foundries | Raw Materials: | Premium Needle Coke And High-grade Coal Tar Pitch |
|---|---|---|---|
| Current Density: | Up To 25A/cm² For High-power Applications | Ash Content: | ≤0.25%, Ensuring Purity In Smelting |
| Thermal Expansion Coefficient: | Low, Minimizing Thermal Stress Fractures | Mechanical Strength: | High Resistance To Breakage During Handling And Use |
| Electrical Resistivity: | Low For Efficient Current Transmission | Diameter Range: | 400mm - 800mm, Customizable Lengths Available |
| Oxidation Resistance: | Coated With Specialized Anti-oxidation Layer | Operating Temperature: | Up To 3,500°C |
| Highlight: | HP eaf electrode,HP eaf graphite electrodes,HP electric arc furnace graphite electrodes |
||
| Items | Unit | Diameter ( mm ) | ||||||||
| 200-300mm |
Typical Value |
350-400 mm |
Typical Value |
450-500 mm | Typical Value |
550-700 mm | Typical Value |
|||
| 8-16 Inch | 14-16 Inch | 18-20 Inch | 22-28 Inch | |||||||
|
|
Electrode |
μΩ.m | 6.6 | 6.0 | 6.5 | 6.0 | 6.3 | 6.0 | 6.0 | 6.0 |
| Nipple | 5.5 | 4.8 | 5.2 | 4.8 | 5.0 | 4.8 | 4.8 | 4.8 | ||
| Bending Strength ≥ |
Electrode | MPa | 10.0 | 10.5 | 10.5 | 10.5 | ||||
| Nipple | 16.0 | 18.0 | 18.0 | 18.0 | ||||||
| Young's Modulus ≤ |
Electrode | GPa | 12.0 | 14.0 | 14.0 | 14.0 | ||||
| Nipple | 16.0 | 18.0 | 18.0 | 18.0 | ||||||
| Bulk Density | Electrode | g/cm³ | 1.68 | 1.72 | 1.70 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 |
| Nipple | 1.72 | 1.80 | 1.75 | 1.80 | 1.76 | 1.80 | 1.80 | 1.80 | ||
| (100℃-600℃) CTE ≤ |
Electrode | X10 -6/℃ |
2.4 | 2.2 | 2.2 | 2.2 | ||||
| Nipple | 2.2 | 1.63 | 1.6 | 1.6 | ||||||
| Ash Content ≤ | % | 0.3 | 0.3 | 0.3 | 0.3 | |||||
| Note: Ash content is only for reference. | ||||||||||
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567