|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Low Alloy Steel Welding Electrodes | Material: | Low Alloy Steel |
---|---|---|---|
Diameter - Value: | 2.5mm, 3.2mm, 4.0mm, 5.0mm | Tensile Strength - Value: | E5015: ≥490 MPa E5516: ≥540 MPa |
Yield Strength - Value: | E5015: ≥410 MPa E5516: ≥470 MPa | Elongation - Value: | ≥20% (for Most Common Types) |
Current Type - Value: | Direct Current (DC - Reverse Polarity Preferred For Most) | Coating Type - Value: | E5015: Low - Hydrogen Sodium Type E5516: Low - Hydrogen Potassium Type |
Welding Position - Value: | Flat, Vertical, Horizontal, Overhead (varies By Model, E.g., E5015 Suitable For Most Positions) | Impact Energy - Valu: | E5015: ≥47 J At - 30℃ E6018 - 1: ≥47 J At - 40℃ |
Highlight: | Low Alloy Steel Welding Electrodes,High Strength Welding Electrodes,High Strength Welding Electrode |
High-Strength Welding Low Alloy Steel Welding Electrodes
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567