Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Type: | Centrifugal Fan |
---|---|---|---|
Application: | Industry | ||
Highlight: | Ventilate Centrifugal Fan,Stainless Steel Centrifugal Fan,Cyclone Dust Extractor Centrifugal Fan |
Material | Stainless Steel |
---|---|
Type | Centrifugal Fan |
Application | Industrial |
The Materials Ventilate Stainless Steel Centrifugal Fan with Cyclone Dust Extractor features a durable construction with casing and impeller made of glass fiber reinforced plastic, offering pressure resistance, corrosion resistance, and explosion-proof capabilities.
Type | Power (KW) | Flow Rate (M³/h) | Total Pressure (Pa) | Noise ≤DB(A) | Rotate Speed (r/min) | Voltage (V) |
---|---|---|---|---|---|---|
HT-2 | 0.18 | 406 | 450 | 72 | 2840 | 380 |
HT-3 | 0.25 | 504 | 860 | 75 | 2840 | 380 |
HT-4 | 0.37 | 660 | 850 | 76 | 2840 | 380 |
HT-5 | 0.55 | 850 | 1020 | 76 | 2840 | 380 |
HT-6 | 0.75 | 1200 | 1210 | 78 | 2840 | 380 |
HT-7 | 1.1 | 1650 | 1260 | 80 | 2840 | 380 |
HT-8 | 1.5 | 2300 | 1400 | 82 | 2840 | 380 |
HT-9 | 2.2 | 2800 | 1650 | 82 | 2840 | 380 |
HT-10 | 3 | 3000 | 1700 | 82 | 2840 | 380 |
HT-11 | 4 | 3200 | 1750 | 85 | 2840 | 380 |
HT-12 | 5.5 | 3500 | 1800 | 85 | 2840 | 380 |
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567