Product Details:
Payment & Shipping Terms:
|
Name: | Vibrating Sieve Machine | Material: | Stainless Steel Or Carbon Steel |
---|---|---|---|
Type: | Rotary Vane Shaker | Object: | Food Processing |
Usage: | Mine Shaker, Experiments Shaker, Lightweight Fine Shaker | Supporting Device: | Springs |
Screen Size: | 2~200mesh | Running Track: | Circular Vibrating Screen |
Layer(S): | 1~5 Layers | HS Code: | 8474100000 |
Highlight: | 270mesh industrial vibrating sieve,salt ss industrial vibrating sieve |
Attribute | Value |
---|---|
Name | Vibrating Sieve Machine |
Material | Stainless Steel or Carbon Steel |
Type | Rotary Vane Shaker |
Object | Food Processing |
Usage | Mine Shaker, Experiments Shaker, Lightweight Fine Shaker |
Supporting Device | Springs |
Screen Size | 2~200mesh |
Running Track | Circular Vibrating Screen |
Layer(S) | 1~5 Layers |
HS Code | 8474100000 |
Stainless Steel Round Vibrating Screen Filter Sieve Machine For Rice Flour Salt
Vibrating Sieve Machine Description
This machine is supplied for the sorting of the granule size of dry powder materials in the trades of Medicine, chemicals, foodstuff, etc. Features This machine is composed of the vertical vibration motor, a sieve bottom, a mesh frame, a sieve room, a rubber vibrating bowl, and all fastening pieces, etc. It can be operated for the sorting purpose either in single sieve or multi-sieves with a compact structure, easy operating, smooth running, low noise, large target materials-treating, good fineness, and wide applicability.
Model | Effective diameter for screen surface(mm)/ Effective diameter (mm) | Effective sieving area(m²) | Sieving mesh specification | Layer(s) | Power(kW) Vibration motor | Power(kW) Common motor |
---|---|---|---|---|---|---|
HT49-600 | φ560 | 0.23 | 2~500mesh | 1~4 | 0.25 | 0.75 |
HT49-800 | φ760 | 0.42 | 2~500mesh | 1~4 | 0.55 | 1.1 |
HT49-1000 | φ930 | 0.64 | 2~500mesh | 1~4 | 1.1 | 1.5 |
HT49-1200 | φ1130 | 0.95 | 2~500mesh | 1~4 | 1.1 | 1.5 |
HT49-1500 | φ1430 | 1.61 | 2~270mesh | 1~4 | 1.5 | 2.2 |
HT49-1800 | φ1730 | 2.35 | 2~270mesh | 1~3 | 3 | 3 |
HT49-2000 | φ1920 | 2.9 | 2~270mesh | 1~3 | 3 | 3 |
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567