|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | HT600 Shredder Machine | Shaft Diameter: | 200 Mm |
|---|---|---|---|
| Shaft Length: | 600 Mm | Cutter Diameter: | 300 Mm |
| Cutter Thickness: | 30 Mm / 40 Mm (optional) | Rotary Speed: | 45 – 60 RPM |
| Output Size: | 40 – 80 Mm (depends On Screen Mesh) | Machine Weight: | 4200 Kg |
| Highlight: | heavy duty wood pallet shredder,dual shaft shredder 600mm rotor,waste recycling machine for wood |
||
The Industrial Double Shaft Shredder processes plastic drums pipes and film bales into uniform 40-80mm pieces. Its low-speed high-torque gearbox consumes less energy while preventing jamming. The dual shaft design with 200mm diameter shafts and 300mm cutters delivers powerful tearing action. Alloy steel blades (Cr12MoV) resist wear for extended service life. Motor power is 30kW×2 (60kW total) running at 45-60 RPM. Capacity ranges from 800 to 1500 kg per hour depending on material. Machine weight is 4200kg with dimensions 2800×1300×2100mm. Includes PLC control with overload protection and automatic reverse.
The HDS-600 Double Shaft Shredder is a heavy-duty industrial machine designed for high-volume size reduction of various waste materials. Operating at low speed with high torque, it efficiently shreds tough, bulky, and mixed materials without jamming. This shredder is an essential solution for recycling centers, waste-to-energy plants, and manufacturing facilities seeking to reduce waste volume and prepare materials for further processing.
![]()
This double shaft shredder serves multiple industries and waste types:
![]()
| Model number | Blade diameter (mm) | Blade thickness (mm) | Number of blades (pc) | Motor power(kw) | Rotational speed (r/min) | Size of the broken opening(mm) |
|---|---|---|---|---|---|---|
| 300 | Φ120 | 15 | 40 | 5.5kw*2 | 18-25 | 300*300 |
| 400 | Φ140 | 20 | 40 | 7.5kw*2 | 18-25 | 400*400 |
| 500 | Φ220 | 20 | 50 | 11kw*2 | 18-25 | 500*500 |
| 600 | Φ250 | 30 | 40 | 15kw*2 | 15-18 | 600*480 |
| 800 | Φ300 | 40 | 40 | 22kw*2 | 15-18 | 800*580 |
| 1000 | Φ350 | 40 | 50 | 37kw*2 | 12-15 | 1000*680 |
| 1200 | Φ400 | 50 | 48 | 55kw*2 | 12-15 | 1200*780 |
| 1400 | Φ450 | 70 | 40 | 75kw*2 | 9-12 | 1400*880 |
| 1600 | Φ500 | 80 | 40 | 90kw*2 | 8-10 | 1600*980 |
| 1800 | Φ600 | 100 | 36 | 110kw*2 | 5-8 | 1800*1180 |
![]()
To receive a customized quote including shipping to your port, please provide:
Our team will reply within 8 hours with:
![]()
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567