|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | HT600 Shredder Machine | Shaft Diameter: | 200 Mm |
|---|---|---|---|
| Shaft Length: | 600 Mm | Cutter Diameter: | 300 Mm |
| Cutter Thickness: | 30 Mm / 40 Mm (optional) | Rotary Speed: | 45 – 60 RPM |
| Output Size: | 40 – 80 Mm (depends On Screen Mesh) | Machine Weight: | 4200 Kg |
| Highlight: | double shaft plastic shredder,heavy duty plastic lump shredder,industrial waste recycling machine |
||
800-1500kg/h Double Shaft Shredder for Hard Plastic Lumps
Municipal solid waste processing requires reliable shredding before sorting. Our double shaft shredder opens bags and reduces oversized items allowing downstream separators to work effectively. The dual shaft design handles mixed waste without jamming. Shredder output size is 40-80mm adjustable by screen mesh. Motor power is 30kW×2 (60kW total). Rotary speed is 45-60 RPM. Machine weight is 4200kg. Optional hydraulic pusher maintains consistent feed.
The HDS-600 Double Shaft Shredder is a heavy-duty industrial machine designed for high-volume size reduction of various waste materials. Operating at low speed with high torque, it efficiently shreds tough, bulky, and mixed materials without jamming. This shredder is an essential solution for recycling centers, waste-to-energy plants, and manufacturing facilities seeking to reduce waste volume and prepare materials for further processing.
![]()
This double shaft shredder serves multiple industries and waste types:
![]()
| Model number | Blade diameter (mm) | Blade thickness (mm) | Number of blades (pc) | Motor power(kw) | Rotational speed (r/min) | Size of the broken opening(mm) |
|---|---|---|---|---|---|---|
| 300 | Φ120 | 15 | 40 | 5.5kw*2 | 18-25 | 300*300 |
| 400 | Φ140 | 20 | 40 | 7.5kw*2 | 18-25 | 400*400 |
| 500 | Φ220 | 20 | 50 | 11kw*2 | 18-25 | 500*500 |
| 600 | Φ250 | 30 | 40 | 15kw*2 | 15-18 | 600*480 |
| 800 | Φ300 | 40 | 40 | 22kw*2 | 15-18 | 800*580 |
| 1000 | Φ350 | 40 | 50 | 37kw*2 | 12-15 | 1000*680 |
| 1200 | Φ400 | 50 | 48 | 55kw*2 | 12-15 | 1200*780 |
| 1400 | Φ450 | 70 | 40 | 75kw*2 | 9-12 | 1400*880 |
| 1600 | Φ500 | 80 | 40 | 90kw*2 | 8-10 | 1600*980 |
| 1800 | Φ600 | 100 | 36 | 110kw*2 | 5-8 | 1800*1180 |
![]()
To receive a customized quote including shipping to your port, please provide:
Our team will reply within 8 hours with:
![]()
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567