Product Details:
Payment & Shipping Terms:
|
Material: | Polyester Staple Fiber | GSM: | 90GSM - 1500GSM |
---|---|---|---|
Width: | 1m- 6m | Length: | 50m, 100m, 150m, 200m, As Request |
Color: | White, Balck, Gray, Brown, Yellow... | HS Code: | 5602290000 |
Highlight: | geotextile filter fabric,geotextile road fabric |
Polyester Needle Punched Non Woven Geotextile Fabric Non Woven Anti - Oxidation
Non woven Geotextile Description
Made from PP ( polypropylene ) or PET ( polyester ) short fiber by nonwoven needle punched manufacturing process , it has isolation , drainage , reinforcement , protection and maintenance etc. Function .
Non woven Geotextile Specification
Non woven Geotextile Property
Non woven Geotextile Application
It widely used in railway,road,gymnasium,dike,marine works,tunnel,tideflat,reclamation and environment protection projects.
1) Filtration :
The filtration layer of the dykes, river canal, seacoast, concrete slope, retaining walls. At the same time of preventing the clay granule from passing, it allows the water and the gas pass through freely.
2) Separation :
The isolation of the railway dregs and the roadbed, roadbed and the soft base, surface of the airdrome and parking lot and the groundsill, different dam materials. It isolates the soil and the gravel of two kinds different granule pathway from the groundsill or other buildings.
3)Adding muscle :
The highway, railway, soil-stone dam, breakwater, airport, backfill soil of retaining wall, slope protection, etc in which distributes the earth stress, prevents the side-displacement of the earth body and improves the earth body stability.
4)Protection :
It prevents the bank from being washed out, protects the bank and the bottom, prevents the water and soil from being washed away.
They use include:
Water conservancy project and hydropower project
Road paving , railway , highway ...
Airport and port
River bank protection and tunnel
Environmental protection , etc
PET Non woven Geotextile Specification
No. | Specification(g/m2) | Testing Method | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | |
1 | Weight deviation, % | ASTM D 5261 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | -6 | -6 | |
2 | Thickness, mm≥ | ASTM D 5199 | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 4.5 | 5.0 | 5.8 | |
3 | Breaking strength, KN/m ≥ | ASTM D 4595 | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 22.0 | 25.0 | 31.0 | |
4 | Breaking elongation,% | ASTM D 4595 | 25~100 | |||||||||||||
5 | CBR bursting strength, KN≥ | ASTM D 3786 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 3.7 | 4.0 | 5.0 | |
6 | Sieve Size O90 mm | ASTM D 4751 | 0.07~0.2 | |||||||||||||
7 | Vertical permeability coefficient, cm/s | ASTM D 4491 | Kx(10-1~10-3 ) | |||||||||||||
8 | Tear strength, KN≥ | ASTM D4533 | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.53 | 0.60 | 0.75 |
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567