Product Details:
Payment & Shipping Terms:
|
Material: | PP(polypropylene) PET (polyester) | Type: | Non-Woven Geotextiles |
---|---|---|---|
Width: | 0.6-6m | Place Of Origin: | China |
Packaging: | Plastic Woven Bag | Model: | Needle Geotextile |
Highlight: | geotextile filter fabric,geotextile road fabric |
Attribute | Value |
---|---|
Material | PP (polypropylene) PET (polyester) |
Type | Non-Woven Geotextiles |
Width | 0.6-6m |
Place of Origin | China |
Packaging | Plastic woven bag |
Model | Needle geotextile |
PET Or PP Needle Punched Geotextile White Anti-Aging is manufactured using high-quality polyester and polypropylene short fiber as raw material, processed through combing, lapping, and needling. It can be customized with single or double side hot rolling according to requirements.
No. | Items | Standard | Unit | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weight Variation | ASTM D 5261 | % | ±5 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ||
2 | Grab strength (MD) | ASTM D 4632 | ≥N | 450 | 900 | 1250 | 1600 | 2000 | 2400 | 3000 | 3600 | ||
2 | Grab strength (CD) | ASTM D 4632 | ≥N | 450 | 900 | 1250 | 1600 | 2000 | 2400 | 3000 | 3600 | ||
3 | Grab elongation (MD) | ASTM D 4632 | % | 50~90 | 50~100 | ||||||||
3 | Grab elongation (CD) | ASTM D 4632 | % | 50~90 | 50~100 | ||||||||
4 | Trapezoid Tear (MD) | ASTM D 4533 | ≥N | 175 | 350 | 425 | 500 | 580 | 650 | 800 | 950 | ||
4 | Trapezoid Tear (CD) | ASTM D 4533 | ≥N | 175 | 350 | 425 | 500 | 580 | 650 | 800 | 950 | ||
5 | CBR bursting strength | ASTM D 3786 | ≥KN | 1.25 | 2.5 | 3.5 | 4.3 | 5.3 | 6.2 | 7.1 | 8.0 | ||
6 | Breaking strength (MD) | ASTM D 4595 | ≥KN | 5.5 | 11 | 16 | 22 | 28 | 34 | 45 | 55 | ||
6 | Breaking strength (CD) | ASTM D 4595 | ≥KN | 5.5 | 11 | 16 | 22 | 28 | 34 | 45 | 55 | ||
7 | Breaking elongation (MD) | ASTM D 4595 | % | 40~65 | 50~80 | ||||||||
7 | Breaking elongation (CD) | ASTM D 4595 | % | 40~65 | 50~80 | ||||||||
8 | Puncture strength | ASTM D 6241 | ≥N | 220 | 430 | 665 | 900 | 1200 | 1430 | 1900 | 2350 | ||
9 | Thickness | ASTM D 5199 | mm | 1.4~1.7 | 1.8~2.2 | 2.4~2.8 | 3.0~3.5 | 3.6~4.0 | 4.0~4.4 | 4.8~5.2 | 5.6~6.0 | ||
10 | Peel strength | N/5cm | ≥80 | ≥100 | |||||||||
11 | Acid and alkali | % | Keep the rate of breaking strength≥90% Keep the rate of breaking elongation≥90% | ||||||||||
12 | Sieve size O90 | ASTM D 4751 | mm | ≤0.1 | |||||||||
13 | Vertical permeability coefficient | ASTM D 4491 | Cm/s | ≤0.2 |
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567