Product Details:
Payment & Shipping Terms:
|
Flow Rate: | 256 - 1600 M3/h | Layers: | 4-5 |
---|---|---|---|
Treating Consistency: | 1.1+-0.1 | Consistency Of Inflow Pulp: | 0.9-1.2% |
Highlight: | kraft paper making machine,kraft paper manufacturing machine |
Flow rate | 256 - 1600 m³/h |
Layers | 4-5 |
Treating consistency | 1.1±0.1 |
Consistency of inflow pulp | 0.9-1.2% |
The Floatation Machine effectively removes dust and link particles from waste paper pulp in various paper production lines. This ECO Paper Deinking Flotation Cell is specifically designed for waste paper recycling operations, particularly when producing white paper from colored or inked waste paper.
Item/Type | HT1 | HT2 | HT3 | HT4 | HT5 |
---|---|---|---|---|---|
Flow(m³/h) | 256 | 400 | 512 | 624 | 800 |
Layers | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Consistency | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 |
Consistency of Ink | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 |
Contact Person: Mr. Maple
Tel: +86 15103371897
Fax: 86--311-80690567