Product Details:
Payment & Shipping Terms:
|
Geocell Materia: | HDPE | Geocell Color: | Black, Green, Yellow |
---|---|---|---|
Geocell Strength: | 1420N/10cm, 1200N/10cm, 1000N/10cm | Geocell Height: | 50mm, 75mm, 100mm, 150mm, 200mm |
Geocell Thickness: | 1.0mm, 1.1mm, 1.2mm, 1.3mm, 1.5mm, 1.6mm, 1.7mm | Geocell Welding: | 300mm, 330mm, 400mm, 450mm, 500mm, 600mm, 660mm, 712mm, 800mm, 900mm, 1000mm |
Geocell Surface: | Smooth And Textured | Geocell Hole: | With Hole Or Without Hole, Circular Hole Or Rectangle Hole |
HS Code: | 3902100090 | Package: | Pallet |
Highlight: | geotextile drainage fabric,geotextile filter fabric |
Attribute | Value |
---|---|
Geocell Material | HDPE |
Geocell Color | Black, Green, Yellow |
Geocell Strength | 1420N/10cm, 1200N/10cm, 1000N/10cm |
Geocell Height | 50mm, 75mm, 100mm, 150mm, 200mm |
Geocell Thickness | 1.0mm, 1.1mm, 1.2mm, 1.3mm, 1.5mm, 1.6mm, 1.7mm |
Geocell Welding | 300mm, 330mm, 400mm, 450mm, 500mm, 600mm, 660mm, 712mm, 800mm, 900mm, 1000mm |
Geocell Surface | Smooth And Textured |
Geocell Hole | With Hole or Without Hole, circular hole or rectangle hole |
HS Code | 3902100090 |
Package | Pallet |
Geosynthetic Fabric HDPE Geocell Plastic HDPE Geoweb For Slope Protection
Made of welding high tensile HDPE broad bands. It has many cells and is very flexible.
Geocell made of PE or PP sheets through High intensity ultrasonic welding to be three-dimensional net structure material.
It uses local materials (sand, gravel, mud, etc.) as a filler material to be a combination of the steady structure, achieve a high load carrying capacity. Can make roadbed more steady, but also can plant on it, green the slope stability.
Material (HDPE) properties | Test method | Unit | Test Value |
---|---|---|---|
Density | ASTM D 1505 | g/cm3 | 0.94 |
Carbon Black Content | ASTM D 1603 | % | >1.5% |
Oxidative Induction Time | ASTM D 3895 | minutes | 120000 |
Low Temperature Brittleness | ASTM D 746 | ℃ | -70 |
Environment Stress Crack Resistance | ASTM D 1693 | hours | >1000 |
Cell Depth | mm | 50, 75, 100, 150, 200 | |
Welding Space | mm | 300, 330, 400, 450, 500, 600, 660, 712, 800, 900, 1000 | |
Sheet Thickness | mm | 1.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.7 | |
Tensile Strength | N/10Cm | Item-1: 1420, Item-2: 1210, Item-3: 1000 | |
Surface Type | Textured, Smooth, Perforated, Without Perforated | ||
Color | Black, Green, Yellow | ||
Sample | Free |
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567