Product Details:
Payment & Shipping Terms:
|
Color: | Yellow | Material: | PP Or PET Woven Geotextile |
---|---|---|---|
Name: | Silt Curtain Protector | ||
High Light: | geotextile drainage fabric,geotextile road fabric |
Weight per unit area | Tensile Strength in both Direction | Elongation In both Direction | Permeability | Fiber identification | Container Loading Capacity | |||
---|---|---|---|---|---|---|---|---|
Test Method | ASTM D 5261 | ASTM D 4595 | ASTM D 4595 | ASTM D 4491 | ASTM D 276 | 20 Feet | 40 Feet | |
Unit criteria | ≥ g/㎡ | ≥ kN/m | ≤ % | ≥ m/sec | - | (㎡) | (㎡) | |
PET | HT5 | 160 | 50 | 10 | 1 X 10-4 | Polyester | 60,000 | 120,000 |
HT6 | 180 | 60 | 58,000 | 100,000 | ||||
HT8 | 240 | 80 | 50,000 | 80,000 | ||||
HT10 | 300 | 100 | 37,500 | 70,000 | ||||
HT15 | 450 | 150 | 28,000 | 45,000 | ||||
DJ20 | 600 | 200 | 18,000 | 33,000 | ||||
HT25 | 750 | 250 | 15,000 | 27,500 | ||||
DJ30 | 900 | 300 | 13,000 | 22,000 |
Silt Curtain Protector Application:
Contact Person: Maple
Tel: +86 15103371897
Fax: 86--311-80690567